본문 바로가기 주메뉴 바로가기
link to KAMCO Korean homepagekor

MOUs

 

KAMCO has Business Cooperation with

Global business partners of KAMCO

Contact :

Sun Joon (John) Choe Head of International Business Team, Corporate Support Management Dept

E-mail :

sunjoon2000@kamco.or.kr

Agencies that have Signed MOU with KAMCO (32 Agencies in 20 Countries)

 
Country Agency Date of MOU
Uzbekistan SAMA February 26, 2021
- EBRD February 24, 2020
Indonesia PT PPA December 11, 2019
Vietnam VAMC May 15, 2019
Ireland NAMA September 26, 2018
- World Bank April 16, 2018
Kazakhstan FPL January 24, 2018
Lao PDR Bank of Lao PDR December, 2016
Colombia CISA October 13, 2015
Hungary MNV April 29, 2015
Kazakhstan NBK January 21, 2015
England UKFI May 1, 2014
- ADB May 27, 2013
Germany DVB Bank May 30, 2012
Mongolia Bank of Mongolia February 17, 2012
Japan SMBC May 31, 2010
Thailand SAM July 13, 2007
Vietnam DATC July 11, 2007
Taiwan Central Deposit Insurance Corp. August 22, 2003
Czech ODIEN Group September 13, 2002
China China Construction Bank July 9, 2002
Slovakia SK,a.s. December 17, 2001
Turkey BRSA October 19, 2001
Mexico IPAB July 26, 2001
Russian Federation ARCO June 21, 2001
Czech * K.O.B.Praha February 23, 2001
China China Orient AMC February 5, 2001
China China Great Wall AMC November 11, 2000
Japan DICJ November 9, 2000
China China Huarong AMC November 8, 2000
Indonesia IBRA August 8, 2000
China China Cinda AMC November 24, 1999

Changed its name to Ceska Konsolidacni Agentura as of Sept. 2001

Photos

 

SAMA MOU

Country| Uzbekistan

Name of Agency| SAMA(State Asset Management Agency)

Venue| Online

Date of MOU| Feb. 26, 2021

Photo

Country| None (International Organization)

Name of Agency| EBRD (European Bank for Reconstruction and Development)

Venue| -

Date of MOU| Feb. 24, 2020

Photo

Country| Indonesia

Name of Agency| PT PPA (PT Perusahaan Pengelola Aset(Persero))

Venue| Seoul

Date of MOU| Dec. 11, 2019

Photo

Country| Vietnam

Name of Agency| VAMC (Vietnam Asset Management Company)

Venue| Busan

Date of MOU| May. 15, 2019

Photo

Country| Ireland

Name of Agency| NAMA (National Asset Management Agency)

Venue| Dublin

Date of MOU| Sep. 26, 2018

Photo

Country| None(International Organization)

Name of Agency| WB(World Bank)

Venue| -

Date of MOU| Apr. 16, 2018

Photo

Country| Kazakhstan

Name of Agency| FPL(Fund of Problem Loans)

Venue| Seoul

Date of MOU| Jan. 24, 2018

Photo

Country| Lao PDR

Name of Agency| Bank of Lao PDR

Venue| Seoul

Date of MOU| Dec. 2016

Photo

Country| Colombia

Name of Agency| CISA(Central de Inversiones S.A.)

Venue| Bogota

Date of MOU| Oct. 13, 2015

Photo

Country| Hungary

Name of Agency| MNV(Hungarian National Asset Management Inc.)

Venue| Budapest

Date of MOU| Apr. 29, 2015

Photo

Country| Kazakhstan

Name of Agency| NBK(National Bank of Kazakhstan)

Venue| Almaty

Date of MOU| Jan. 21, 2015

Photo

Country| England

Name of Agency| UKFI (UK Financial Investment Ltd)

Venue| London

Date of MOU| May 1, 2014

Photo

Country| None(International Organization)

Name of Agency| ADB (Asian Development Bank)

Venue| Seoul

Date of MOU| May 27, 2013

Photo

Country| Germany

Name of Agency| DVB (Deutsche-Verkehrs-Bank)

Venue| Frankfurt

Date of MOU| May 30, 2012

Photo

Country| Mongolia

Name of Agency| Bank of Mongolia

Venue| Seoul

Date of MOU| Feb. 17, 2012

Photo

Country| Japan

Name of Agency| SMBC (Sumitomo Mitsui Banking Corporation)Tokyo

Venue| Tokyo

Date of MOU| May 31, 2010

Photo

Country| Thailand

Name of Agency| SAM(Sukhumvit Asset Management Co.)

Venue| Bangkok

Date of MOU| Jul. 13, 2007

Photo

Country| Vietnam

Name of Agency| DATC(Debt and Asset Trading Corp.)

Venue| Hanoi

Date of MOU| Jul. 11, 2007

Photo

Country| Taiwan

Name of Agency| CDIC(Central Deposit Insurance Corporation)

Venue| Taipei

Date of MOU| Aug. 22, 2003

Photo

Country| Czech

Name of Agency| ODIEN Group

Venue| Praha

Date of MOU| Sep. 13, 2002

Photo

Country| China

Name of Agency| CCB(China Construction Bank)

Venue| Beijing

Date of MOU| Sep. 7, 2002

Photo

Country| Slovakia

Name of Agency| SK, a.s.

Venue| Bratislava

Date of MOU| Dec. 17, 2001

Photo

Country| Turkey

Name of Agency| BRSA

Venue| Istanbul

Date of MOU| Oct. 19, 2001

Photo

Country| Mexico

Name of Agency| IPAB

Venue| Mexico City

Date of MOU| Jul. 26, 2001

Photo

Country| Russian Federation

Name of Agency| ARCO

Venue| Moscow

Date of MOU| Jun. 21, 2001

Photo

Country| Czech

Name of Agency| K.O.B. Praha

Venue| Praha

Date of MOU| Feb. 23, 2001

Photo

Country| China

Name of Agency| China Orient AMC

Venue| Beijing

Date of MOU| Feb. 5, 2001

Photo

Country| China

Name of Agency| China Great Wall AMC

Venue| Seoul

Date of MOU| Nov. 11, 2000

Photo

Country| Japan

Name of Agency| DICJ

Venue| Seoul

Date of MOU| Nov. 9, 2000

Photo

Country| China

Name of Agency| China Huarong AMC

Venue| Seoul

Date of MOU| Nov. 8, 2000

Photo

Country| Indonesia

Name of Agency| IBRA

Venue| Jakarta

Date of MOU| Aug. 8, 2000

Photo

Country| China

Name of Agency| China Cinda AMC

Venue| Beijing

Date of MOU| Nov. 24, 1999