Contact :
E-mail :
Country | Agency | Date of MOU |
---|---|---|
Mongolia | DBM | June 18, 2025 |
Cambodia | NBC | March 4, 2025 |
France | DIE | June 24, 2024 |
- | ADB | January 17, 2024 |
Thailand | SAM | September 22, 2023 |
- | EBRD | November 14, 2022 |
Mongolia | BOM | August 9, 2022 |
Uzbekistan | SAMA | February 26, 2021 |
- | EBRD | February 24, 2020 |
Indonesia | PT PPA | December 11, 2019 |
Vietnam | VAMC | May 15, 2019 |
Ireland | NAMA | September 26, 2018 |
- | World Bank | April 16, 2018 |
Kazakhstan | FPL | January 24, 2018 |
Lao PDR | Bank of Lao PDR | December, 2016 |
Colombia | CISA | October 13, 2015 |
Hungary | MNV | April 29, 2015 |
Kazakhstan | NBK | January 21, 2015 |
England | UKFI | May 1, 2014 |
- | ADB | May 27, 2013 |
Germany | DVB Bank | May 30, 2012 |
Mongolia | Bank of Mongolia | February 17, 2012 |
Japan | SMBC | May 31, 2010 |
Thailand | SAM | July 13, 2007 |
Vietnam | DATC | July 11, 2007 |
Taiwan | Central Deposit Insurance Corp. | August 22, 2003 |
Czech | ODIEN Group | September 13, 2002 |
China | China Construction Bank | July 9, 2002 |
Slovakia | SK,a.s. | December 17, 2001 |
Turkey | BRSA | October 19, 2001 |
Mexico | IPAB | July 26, 2001 |
Russian Federation | ARCO | June 21, 2001 |
Czech | * K.O.B.Praha | February 23, 2001 |
China | China Orient AMC | February 5, 2001 |
China | China Great Wall AMC | November 11, 2000 |
Japan | DICJ | November 9, 2000 |
China | China Huarong AMC | November 8, 2000 |
Indonesia | IBRA | August 8, 2000 |
China | China Cinda AMC | November 24, 1999 |
Changed its name to Ceska Konsolidacni Agentura as of Sept. 2001