touch left and right
(in Million KRW)
Description | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Current assets | 1,233,862 | 2,073,930 | 944,697 | 582,301 | - |
Cash and bank deposits | 481,803 | 568,270 | 601,981 | 557,969 | - |
Short-term financial instruments | 358,000 | 1,208,290 | 75,500 | - | - |
Short-term investment securities | 71,268 | 7,205 | 5,682 | - | - |
Non-trade receivables | 18,072 | 19,720 | 2,910 | 21,386 | - |
Non-performing assets, net of allowance for doubtful accounts | 281,757 | 240,460 | 236,454 | 2,946 | - |
Advance payments | 22,962 | 29,985 | 22,170 | - | - |
Investment assets | 2,613,205 | 2,009,644 | 1,454,089 | 1,175,183 | - |
Long-term investment securities | 2,613,205 | 2,009,644 | 1,454,089 | 1,175,183 | - |
Total assets | 3,847,067 | 4,083,574 | 2,398,786 | 1,757,484 | - |
Current liabilities | 339,221 | 796,159 | 402,278 | 220,123 | - |
Other current liabilities | 339,221 | 796,159 | 402,278 | 220,123 | - |
Provision for other estimated liabilities | 146,798 | 284,396 | 219,777 | 118,327 | - |
Total liabilities | 486,019 | 1,080,555 | 622,055 | 338,450 | - |
Contributed funds | 573,380 | 573,380 | 573,380 | 573,380 | - |
Retained earnings | 1,754,205 | 1,507,966 | 745,367 | 229,704 | - |
Capital adjustment | 1,033,463 | 921,673 | 457,984 | 615,950 | - |
Total net assets | 3,361,048 | 3,003,019 | 1,776,731 | 1,419,034 | - |
Total liabilities and fund holders equity | 3,847,067 | 4,083,574 | 2,398,786 | 1,757,484 | - |
* Not applicable due to liquidation of Non-Performing Loan Resolution Fund since 2014 |