touch left and right
(in Million KRW)
Description | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Current assets | 470,887 | 3,095,195 | 4,607,717 | 2,317,927 | 1,861,357 | 145,324 | - |
Cash and cash equivalents | 77,612 | 28,638 | 1,848 | 5,014 | 15,831 | 55,704 | - |
Short-term financial instruments | - | 149,799 | 341,000 | 238,000 | 338,000 | - | - |
Short-term investment securities | - | 84,790 | 155,431 | 71,400 | 111,764 | - | - |
Accounts receivable | 2,762 | 7,362 | 220,625 | 180,669 | 177,694 | 19,087 | - |
Non-performing assets, net of allowance for doubtful accounts | 389,893 | 2,821,815 | 3,726,686 | 1,810,328 | 104,775 | 67,015 | - |
Others | 620 | 2,791 | 162,127 | 12,516 | 1,113,293 | 3,518 | - |
Investment assets | 503,280 | 950,947 | 821,436 | 923,479 | 534,039 | 9,712 | - |
Long-term financial instruments | - | - | - | 194,000 | - | - | - |
Long-term loans receivable | 172,462 | 204,458 | 39,366 | 138,281 | - | - | - |
Long-term investments | 330,818 | 746,489 | 782,070 | 591,198 | 534,039 | 9,712 | - |
Other non-current assets | 2,690 | 10,759 | 3,499 | 24,122 | - | - | - |
Total assets | 976,857 | 4,056,901 | 5,432,652 | 3,265,528 | 2,395,396 | 155,036 | - |
Current liabilities | 87,420 | 81,881 | 538,575 | 1,411,081 | 2,244,557 | 103 | - |
Current portion of long-term fund debentures | - | - | 504,476 | 1,286,186 | 2,114,324 | - | - |
Account payable | 72,819 | 3,436 | 1,799 | 1,725 | 105 | 40 | - |
Accurued expenses | 3,384 | 46,256 | 11,189 | 99,175 | 116,191 | - | - |
Others | 11,217 | 32,189 | 21,111 | 23,995 | 13,937 | 63 | - |
Long-term liabilities | 834,391 | 3,968,941 | 4,647,488 | 1,686,085 | - | - | - |
Long-term fund debentures, less discounts on debentures | 834,391 | 3,968,941 | 4,647,488 | 1,686,085 | - | - | - |
Other non-current liabilities | - | - | 143,677 | 34,628 | - | - | - |
Total liabilities | 921,811 | 4,050,822 | 5,329,740 | 3,131,794 | 2,244,557 | 103 | - |
Reserves and surplus | 55,046 | 1,942 | 95,482 | 129,335 | 144,075 | 154,933 | - |
Capital adjustment | - | 4,137 | 7,430 | 4,399 | 6,764 | - | - |
Net assets | 55,046 | 6,079 | 102,912 | 133,734 | 150,839 | 154,933 | - |
Total liabilities and net assets | 976,857 | 4,056,901 | 5,432,652 | 3,265,528 | 2,395,396 | 155,036 | - |
* Not applicable due to liquidation of Corporate Restructuring Fund since 2015 |